Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 4 | Adelaide Hills Hawks | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 | Promotion / Finals |
| 2 | ↓ 1 | Vipers | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | Finals |
| 3 | ↑ 1 | Adelaide Cobras | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | Finals |
| 4 | ↑ 2 | Gawler Eagles | 2 | 1 | 1 | 0 | 8 | 6 | +2 | 4 | Finals |
| 5 | ↓ 2 | Port Adelaide | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | Finals |
| 6 | ↓ 4 | The Cove | 2 | 1 | 0 | 1 | 9 | 7 | +2 | 3 | Finals |
| 7 | ↑ 5 | Eastern United | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | |
| 8 | Adelaide University | 2 | 1 | 0 | 1 | 3 | 4 | –1 | 3 | ||
| 9 | ↓ 2 | Modbury Vista | 2 | 0 | 1 | 1 | 3 | 4 | –1 | 1 | |
| 10 | ↑ 1 | Northern Demons | 2 | 0 | 0 | 2 | 0 | 6 | –6 | 0 | |
| 11 | ↓ 1 | University of South Australia | 2 | 0 | 0 | 2 | 1 | 10 | –9 | 0 | |
| 12 | ↓ 3 | Mount Barker United | 2 | 0 | 0 | 2 | 1 | 12 | –11 | 0 |
| Sunday, 3 March | 15:00 | Eastern United Zac Crescitelli (7') Zac Crescitelli (41') Steven Kidd (53') Cristian Caperna (86') Zac Crescitelli (90') |
5–0 | University of South Australia | Athelstone Recreation Reserve |
| Sunday, 3 March | 15:00 | The Cove Craig Atkinson (12') Jack Rudge (35') Oscar Tobin (43') Terry Blyth (90') |
4–6 | Gawler Eagles (20') Nikolas Bajkusev (32') Thierry Hatungimana (48') Pierre Ndayirata (51' og) Craig Atkinson (56') Nikolas Bajkusev (88') Nikolas Bajkusev |
Cove Sports and Community Centre |
| Sunday, 3 March | 15:00 | Modbury Vista James Anfiteatro (88' p) |
1–2 | Adelaide University (42') Marcus Francesca (90+3') Marcus Francesca |
Smith Partners Stadium |
| Sunday, 3 March | 15:00 | Adelaide Cobras Steven Savino (9') Steven Savino (67') |
2–0 | Northern Demons | Valo Football Centre |
| Monday, 4 March | 20:15 | Port Adelaide Samuel Sesay (5' p) |
1–2 | Vipers (63') Stefan Russo (66') Alexander Clarke |
Taperoo Reserve |